Hall of Fame
- Legendary LAN 2026 is now set for November 20-21, 2026! Registration is open.
Current All-Time ‘King of the Nerd Herd’:

Jim Looker [gri3v]
269 Total Marathon Points

Laric Wilson [Laric]
248 Total Marathon Points

Franco Logozzo [aC]
237 Total Marathon Points
| LegendaryLAN 2025 Champions | |
![]() |
Laric
Laric Wilson |
![]() |
Cleaner
Nathan Grealish |
![]() |
Whale
Evan Miller |
| LegendaryLAN 2024 Champions | |
![]() |
cptjesus
Rohan Vazarkar |
![]() |
Cleaner
Nathan Grealish |
![]() |
Laric
Laric Wilson |
| LegendaryLAN 2023 Champions | |
![]() |
gri3v
Jim Looker |
![]() |
Laric, skyz
Laric Wilson, Skylar Kern |
![]() |
BeinBein, xVoidShockx
Tanner DeBien, Zach Ziggareli |
| LegendaryLAN 2022 Champions | |
![]() |
Laric
Laric Wilson |
![]() |
Whale
Evan Miller |
![]() |
ColFetters, somnus
Josh Day, Kyle Annis |
| LegendaryLAN #22 2021 Champions | |
![]() |
YoungShion
Matthew Adams |
![]() |
rpm10620
Ryan MacDonald |
![]() |
Laric
Laric Wilson |
| LegendaryLAN #21 2020 Champions | |
![]() |
Medik
Frank Rossi |
![]() |
SirLemming, eeezFly
Aaron Saraco, Daniel Beschner |
![]() |
Gri3v
Jim Looker |
| LegendaryLAN #20 2019 Champions | |
![]() |
Whale
Evan Miller |
![]() |
Cleaner, pad0, kentoetc
Nathan Grealish, Jason Paden, Kenton Martin |
![]() |
YoungShion
Matt Adams |
| LegendaryLAN #19 2018 Champions | |
![]() |
laric
Laric Wilson |
![]() |
somnus
Kyle Annis |
![]() |
Cleaner, Hanoonoo
Nathan Grealish, Mark Hanusa |
| LegendaryLAN #18 2017 Champions | |
![]() |
gri3v
Jim Looker |
![]() |
Laric, Tycho, sparty
Laric Wilson, Mike Grenier, Jacob Evans |
![]() |
somnus, BeinBein
Kyle Annis, Tanner de Bien |
| LegendaryLAN #17 2016 Champions | |
![]() |
gri3v
Jim Looker |
![]() |
Laric
Laric Wilson |
![]() |
css_switchfoot
Frank Rossi |
| LegendaryLAN #16 Fall ’15 Champions | |
![]() |
laricwashere
Laric Wilson |
![]() |
Gri3v
Jim Looker |
![]() |
BeinBein
Tanner DeBien |
| LegendaryLAN #15 Fall ’14 Champions | |
![]() |
slacknate
Nathaniel Duarte |
![]() |
Gri3v
Jim Looker |
![]() |
Hasselsaurus Flex
Garrett Miller |
| LegendaryLAN #14 Winter ’14 Champions | |
![]() |
F4llenClutch
Paul Frederickson |
![]() |
Gri3v
Jim Looker |
![]() |
browntown
Nate Brown |
| LegendaryLAN #13 Spring ’13 Champions | |
![]() |
Somnus
Kyle Annis |
![]() |
Gri3v
Jim Looker |
![]() |
noiwontfixurcom, scruffmcgruff
Cameron Hess, Sam DeGroff |
| LegendaryLAN #12 Fall ’12 Champions | |
![]() |
Targilnar
Matt Wurzberger |
![]() |
natefly, bedar
Nathaniel Clarke, Mike Singer |
![]() |
Tybo, LeadMessenger
Christopher Thibeault, Ethan Messenger |
| LegendaryLAN #11 Spring’12 Champions | |
![]() |
Hanoonoo
Mark Hanusa |
![]() |
Tycho, OctanePro, kentoetc, targilnar
Mike Grenier, Patrick Jester, Kenton Martin, Matt Wurzberger |
![]() |
SirLemming
Aaron Saraco |
| LegendaryLAN #10 Fall ’11 Champions | |
![]() |
para
Tyler Sayer |
![]() |
gri3v
Jim Looker |
![]() |
neotangerine
Jordan Washburne |
| LegendaryLAN #9 Winter ’11 Champions | |
![]() |
druziil
Mike Miller |
![]() |
para
Tyler Sayer |
![]() |
aC / browntown
Franco Logozzo and Nate Brown |
| LegendaryLAN #8 Fall ’10 Champions | |
![]() |
aC
Franco Logozzo |
![]() |
browntown
Nate Brown |
![]() |
BeinBein / Firefight33
Tanner de Bien and Jon Little |
| LegendaryLAN #7 Spring ’10 Champions | |
![]() |
B
Brian George |
![]() |
Tycho
Mike Grenier |
![]() |
aC
Franco Logozzo |
| LegendaryLAN #6 Fall’09 Champions | |
![]() |
Blazinsti
Mike Rosen |
![]() |
browntown
Nate Brown |
![]() |
aC
Franco Logozzo |
| LegendaryLAN #5 Summer’09 Champions | |
![]() |
browntown
Nate Brown |
![]() |
aC
Franco Logozzo |
![]() |
Targilnar
Matt Wurzburger |
| LegendaryLAN #4 Winter’08 Champions | |
![]() |
SirLemming
Aaron Saraco |
![]() |
Palmerte1
Tom Palmer |
![]() |
Tycho
Mike Grenier |
| Online Boiloff Winners | |
![]() |
September 2011 (CSS) – para
Tyler Sayer |
![]() |
March 2012 (CSS) – aC
Franco Logozzo |
![]() |
April 2012 (CSS) – para
Tyler Sayer |
![]() |
August 2012 (CS:GO) – aC
Franco Logozzo |
![]() |
October 2012 #1 (CS:GO) – OctanePro
Patrick Jester |
![]() |
October 2012 #2 (CS:GO) – Tycho
Mike Grenier |
![]() |
January 2013 (CS:GO) – Blazinsti
Mike Rosen |
![]() |
February 2013 (CS:GO) – Gri3v
Jim Looker |
![]() |
April 2013 (CS:GO) – Sparticus
Jake Evans |
![]() |
January 2014 (CS:GO) – Sparticus
Jake Evans |
![]() |
January 2014 (TF2) – Hasslesaurus Flex
Garret Miller |
![]() |
February 2014 (CS:GO) – Sparticus
Jacob Evans |
![]() |
September 2014 (CS:GO) – Gri3v
Jim Looker |
![]() |
October 2014 (CS:GO) – Laric
Laric Wilson |
![]() |
November 2014 (CS:GO) – Laric
Laric Wilson |
![]() |
August 2015 (CS:GO) – Gri3v
Jim Looker |
![]() |
September 2015 (CS:GO) – Gri3v
Jim Looker |
![]() |
October 2015 (CS:GO) – Strider
Paul Anthony |
![]() |
August 2016 (CS:GO) – aC
Franco Logozzo |
![]() |
September 2016 (CS:GO) – Young Shion
Matthew Sanxiun |
![]() |
October 2016 (CS:GO) – Laric
Laric Washere |
![]() |
September 2017 (CS:GO) – sparty
Jacob Evans |
![]() |
September 2017 (CS:GO) – Laric
Laric Washere |
![]() |
October 2017 (CS:GO) – slacknate
Nathaniel Duarte |
![]() |
September 2018 (PUBG) – Xphobia
Xphobia |
![]() |
October 2018 (PUBG) – Whale
Evan Miller |
![]() |
November 2018 (PUBG) – ThatZin
Steve Garcia |
![]() |
September 2019 (PUBG) – bangkok_express
Albert Chen |
![]() |
October 2019 (CS:GO) – YoungShion
Matt Adams |
![]() |
October 2019 (PUBG) – Tycho
Mike Grenier |
![]() |
October 2020 (PUBG) – eeezFly
Dan Beschner |
![]() |
October 2020 (Jackbox Trivia) – biomatrix
Claude Banta |
![]() |
November 2020 (CS:GO) – Gri3v
Jim Looker |
![]() |
September 2021 (CS:GO) – Whale
Evan Miller |
![]() |
October 2021 (CS:GO) – aC
Franco Logozzo |
![]() |
October 2021 (CS:GO) – Laric
Laric Wilson |
![]() |
October 2022 (CS:GO) – somnus
Kyle Annis |
![]() |
October 2022 (Diabotical) – gri3v
Jim Looker |
![]() |
October 2022 (PUBG) – gri3v
Jim Looker |
![]() |
September 2023 (Mordhau) – gri3v
Jim Looker |
![]() |
October 2023 (Mordhau) – gri3v
Jim Looker |
![]() |
October 2023 (Counterstrike 2) – medik
Frank Rossi |
![]() |
September 2024 (Mordhau) – Kevlar
Kevin Middleton |
![]() |
October 2024 (Knightfall A Daring Journey) – Kevlar and Laric
Kevin Middleton and Laric Wilson |
![]() |
October 2024 (Wreckfest and King Arthurs Gold) – Laric
Laric Wilson |
![]() |
September 2025 (Running with Rifles) – Laric
Laric Wilson |
![]() |
October 2025 (Counterstrike 2) – aC
Franco Logozzo |
![]() |
November 2025 (Brutal Grounds) – gri3v
Jim Looker |
![]() |
September 2026 (PUBG) – Tycho
Mike Grenier |
![]() |
October 2026 (Star Wars Battlefront II) – Skyz
Skylar Kern |
| Name | LANs Attended | LAN Champion | LAN 2nd | LAN 3rd | Achievements | Total Marathon Score | Score per Party Avg | Online Tourneys Won | Top Caffeine | Tourneys 1st Place | Tourneys 2nd Place | Tourneys 3rd Place | Tourneys 4th Place | Total Tourney Placements | Headcrab | Rank Change | Old Rank | New Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Looker | 16 | 3 | 5 | 1 | 2 | 269 | 16.81 | 10 | 16 | 9 | 10 | 6 | 41 | 0 | 1 | 1 | ||
| Laric Wilson | 13 | 4 | 3 | 2 | 4 | 248 | 19.08 | 8 | 7 | 15 | 7 | 9 | 9 | 40 | 1 | 3 | 2 | |
| Franco Logozzo | 23 | 1 | 1 | 3 | 3 | 237 | 10.30 | 5 | 2 | 9 | 12 | 12 | 17 | 50 | -1 | 2 | 3 | |
| Mike Grenier | 27 | 3 | 1 | 6 | 223 | 8.26 | 2 | 10 | 12 | 7 | 9 | 38 | 1 | 0 | 4 | 4 | ||
| Kyle Annis | 15 | 1 | 1 | 2 | 7 | 188 | 12.53 | 1 | 8 | 10 | 9 | 4 | 31 | 0 | 5 | 5 | ||
| Tanner DeBien | 23 | 4 | 173 | 7.52 | 7 | 10 | 10 | 11 | 38 | 1 | 0 | 6 | 6 | |||||
| Aaron Saraco | 21 | 1 | 1 | 1 | 156 | 7.43 | 2 | 10 | 7 | 4 | 8 | 29 | 2 | 0 | 7 | 7 | ||
| Paul Frederickson | 12 | 1 | 6 | 143 | 11.92 | 6 | 8 | 8 | 8 | 30 | 2 | 10 | 8 | |||||
| Nate Brown | 15 | 1 | 2 | 2 | 2 | 139 | 9.27 | 7 | 9 | 7 | 11 | 34 | -1 | 8 | 9 | |||
| Mike Rosen | 21 | 1 | 3 | 136 | 6.48 | 1 | 2 | 5 | 10 | 5 | 15 | 35 | -1 | 9 | 10 | |||
| Matthew Adams | 14 | 1 | 1 | 131 | 9.36 | 1 | 6 | 6 | 5 | 12 | 29 | 0 | 11 | 11 | ||||
| Brian George | 17 | 1 | 2 | 120 | 7.06 | 4 | 7 | 8 | 5 | 24 | 0 | 12 | 12 | |||||
| Mark Hanusa | 23 | 1 | 1 | 1 | 107 | 4.65 | 3 | 6 | 12 | 9 | 30 | 0 | 13 | 13 | ||||
| Evan Miller | 8 | 1 | 1 | 1 | 2 | 105 | 13.13 | 2 | 9 | 1 | 2 | 2 | 14 | 2 | 16 | 14 | ||
| Kenton Martin | 16 | 1 | 1 | 4 | 104 | 6.50 | 2 | 3 | 5 | 6 | 11 | 25 | -1 | 14 | 15 | |||
| Nathan Grealish | 8 | 3 | 1 | 3 | 95 | 11.88 | 6 | 2 | 6 | 2 | 16 | 5 | 21 | 16 | ||||
| Jacob Evans | 8 | 1 | 2 | 94 | 11.75 | 4 | 3 | 4 | 10 | 1 | 18 | -2 | 15 | 17 | ||||
| Matt Wurzberger | 13 | 1 | 2 | 94 | 7.23 | 5 | 5 | 4 | 1 | 15 | 0 | 18 | 18 | |||||
| Josh Day | 14 | 1 | 1 | 93 | 6.64 | 4 | 4 | 6 | 4 | 18 | 1 | -2 | 17 | 19 | ||||
| Patrick Jester | 10 | 1 | 79 | 7.90 | 1 | 3 | 4 | 6 | 4 | 17 | -1 | 19 | 20 | |||||
| Jason Rhine | 17 | 1 | 76 | 4.47 | 3 | 3 | 6 | 9 | 21 | 1 | -1 | 20 | 21 | |||||
| Chris Thibeault | 6 | 1 | 75 | 12.50 | 4 | 3 | 5 | 3 | 15 | 2 | 24 | 22 | ||||||
| Bryan Houder | 9 | 72 | 8.00 | 8 | 4 | 8 | 20 | 0 | 23 | 23 | ||||||||
| Jon Little | 13 | 1 | 71 | 5.46 | 3 | 4 | 8 | 7 | 22 | 1 | -2 | 22 | 24 | |||||
| Garret Miller | 7 | 1 | 2 | 69 | 9.86 | 1 | 1 | 3 | 2 | 6 | 3 | 14 | 0 | 25 | 25 | |||
| Tyler Sayer | 4 | 1 | 1 | 1 | 67 | 16.75 | 2 | 2 | 6 | 1 | 3 | 12 | 0 | 26 | 26 | |||
| Steven Garcia | 11 | 5 | 67 | 6.09 | 1 | 3 | 1 | 4 | 4 | 12 | 3 | 30 | 27 | |||||
| Nathaniel Duarte | 5 | 1 | 62 | 12.40 | 1 | 2 | 5 | 3 | 3 | 13 | -1 | 27 | 28 | |||||
| Ryan Macdonald | 9 | 1 | 3 | 61 | 6.78 | 1 | 5 | 3 | 5 | 14 | 0 | 29 | 29 | |||||
| David Day | 14 | 1 | 57 | 4.07 | 3 | 2 | 4 | 4 | 13 | -2 | 28 | 30 | ||||||
| Dan Beschner | 7 | 1 | 56 | 8.00 | 1 | 3 | 3 | 2 | 3 | 11 | 0 | 31 | 31 | |||||
| Neal Ganoung | 8 | 3 | 56 | 7.00 | 2 | 2 | 5 | 1 | 10 | 1 | 33 | 32 | ||||||
| Jason Paden | 8 | 1 | 55 | 6.88 | 1 | 5 | 4 | 4 | 14 | -1 | 32 | 33 | ||||||
| Chris Bomberger | 9 | 48 | 5.33 | 2 | 3 | 3 | 3 | 11 | 1 | 1 | 35 | 34 | ||||||
| Ryan Annis | 6 | 48 | 8.00 | 2 | 3 | 3 | 2 | 10 | 8 | 43 | 35 | |||||||
| JD Tarwater | 14 | 1 | 46 | 3.29 | 1 | 2 | 5 | 7 | 15 | -2 | 34 | 36 | ||||||
| Frank Rossi | 5 | 1 | 1 | 1 | 45 | 9.00 | 1 | 2 | 2 | 2 | 4 | 10 | -1 | 36 | 37 | |||
| Claude Banta | 14 | 45 | 3.21 | 1 | 1 | 1 | 3 | 3 | 5 | 12 | 3 | 41 | 38 | |||||
| Tyler Whitmoyer | 7 | 42 | 6.00 | 1 | 2 | 2 | 2 | 4 | 10 | 1 | -1 | 38 | 39 | |||||
| Jon Hollinger | 10 | 41 | 4.10 | 2 | 2 | 8 | 12 | 4 | 44 | 40 | ||||||||
| Tom Palmer | 5 | 1 | 41 | 8.20 | 2 | 1 | 3 | 2 | 8 | 5 | 46 | 41 | ||||||
| Tom Gonzalez | 4 | 1 | 40 | 10.00 | 3 | 2 | 1 | 2 | 8 | -5 | 37 | 42 | ||||||
| Matthew Spriesterbach | 4 | 1 | 40 | 10.00 | 2 | 1 | 2 | 2 | 7 | 9 | 52 | 43 | ||||||
| Stephen Fowler | 4 | 39 | 9.75 | 1 | 2 | 4 | 3 | 0 | -4 | 40 | 44 | |||||||
| Rob Brown | 5 | 38 | 7.60 | 2 | 1 | 4 | 2 | 9 | -6 | 39 | 45 | |||||||
| Kevin Middleton | 3 | 1 | 37 | 12.33 | 2 | 1 | 1 | 1 | 4 | 4 | 10 | 10 | 56 | 46 | ||||
| Ross Griffin | 4 | 35 | 8.75 | 3 | 2 | 1 | 2 | 8 | -2 | 45 | 47 | |||||||
| Simeon Cooper | 8 | 35 | 4.38 | 2 | 1 | 2 | 5 | 1 | 11 | 59 | 48 | |||||||
| Mike Miller | 2 | 1 | 2 | 33 | 16.50 | 2 | 2 | 1 | 5 | -7 | 42 | 49 | ||||||
| Nathaniel Clarke | 5 | 1 | 33 | 6.60 | 1 | 3 | 6 | 10 | 1 | -3 | 47 | 50 | ||||||
| Noah Grenier | 5 | 33 | 6.60 | 1 | 3 | 1 | 5 | 1 | 13 | 64 | 51 | |||||||
| Mike Singer | 2 | 1 | 31 | 15.50 | 2 | 1 | 2 | 1 | 6 | -4 | 48 | 52 | ||||||
| Dave Cook | 7 | 31 | 4.43 | 2 | 3 | 4 | 9 | -4 | 49 | 53 | ||||||||
| Zach Ziggareli | 3 | 1 | 29 | 9.67 | 2 | 1 | 1 | 2 | 6 | -3 | 51 | 54 | ||||||
| Davis Zeigler | 9 | 29 | 3.22 | 1 | 2 | 1 | 1 | 5 | 9 | -1 | 54 | 55 | ||||||
| Brian Lilly | 7 | 28 | 4.00 | 2 | 3 | 1 | 6 | -1 | 55 | 56 | ||||||||
| Skylar Kern | 3 | 1 | 28 | 9.33 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 58 | 57 | |||||
| Andrew Handwerk | 5 | 27 | 5.40 | 1 | 2 | 1 | 3 | 7 | -5 | 53 | 58 | |||||||
| Jason Day | 4 | 25 | 6.25 | 1 | 1 | 2 | 2 | 6 | -2 | 57 | 59 | |||||||
| Devin Fitzgerald | 5 | 23 | 4.60 | 2 | 1 | 2 | 5 | -10 | 50 | 60 | ||||||||
| Tyler Handwerk | 2 | 23 | 11.50 | 2 | 1 | 2 | 5 | -1 | 60 | 61 | ||||||||
| Sean Gahagan | 3 | 22 | 7.33 | 1 | 1 | 2 | 1 | 5 | -1 | 61 | 62 | |||||||
| Rohan Vazarkar | 1 | 1 | 22 | 22.00 | 1 | 1 | 2 | 1 | 5 | -1 | 62 | 63 | ||||||
| Nick Pier | 4 | 21 | 5.25 | 1 | 1 | 2 | 4 | -1 | 63 | 64 | ||||||||
| Ethan Cavender | 9 | 20 | 2.22 | 1 | 1 | 1 | 2 | 5 | 0 | 65 | 65 | |||||||
| Calvin Kuligin | 2 | 20 | 10.00 | 2 | 2 | 1 | 5 | 16 | 82 | 66 | ||||||||
| Mike McClure | 7 | 19 | 2.71 | 2 | 1 | 3 | -1 | 66 | 67 | |||||||||
| Ethan Messenger | 1 | 1 | 18 | 18.00 | 2 | 2 | -1 | 67 | 68 | |||||||||
| Brad Shank | 2 | 18 | 9.00 | 1 | 0 | 3 | 4 | -1 | 68 | 69 | ||||||||
| Paul Anthony | 4 | 17 | 4.25 | 1 | 1 | 3 | 4 | -1 | 69 | 70 | ||||||||
| Eric Cruzat | 2 | 16 | 8.00 | 2 | 4 | 6 | -1 | 70 | 71 | |||||||||
| Yohance Baptiste | 5 | 15 | 3.00 | 1 | 2 | 3 | 6 | -1 | 71 | 72 | ||||||||
| Cameron Hess | 1 | 1 | 15 | 15.00 | 1 | 1 | 2 | 1 | -1 | 72 | 73 | |||||||
| Sam Degroff | 1 | 1 | 15 | 15.00 | 1 | 1 | 2 | -1 | 73 | 74 | ||||||||
| Sean Fitzgerald | 2 | 15 | 7.50 | 2 | 1 | 3 | -1 | 74 | 75 | |||||||||
| Alex Logozzo | 2 | 15 | 7.50 | 1 | 1 | 2 | 26 | 102 | 76 | |||||||||
| Mike Mutterspaugh | 1 | 13 | 13.00 | 2 | 1 | 3 | -2 | 75 | 77 | |||||||||
| Jordan Washburne | 1 | 1 | 13 | 13.00 | 2 | 1 | 3 | -2 | 76 | 78 | ||||||||
| Brian Shenk | 2 | 1 | 13 | 6.50 | 1 | 1 | 2 | 4 | -2 | 77 | 79 | |||||||
| Luke Hoover | 2 | 13 | 6.50 | 1 | 1 | 1 | 3 | 1 | -2 | 78 | 80 | |||||||
| Brandon Diehl | 3 | 1 | 13 | 4.33 | 1 | 1 | 2 | -2 | 79 | 81 | ||||||||
| Eren Bilen | 1 | 1 | 13 | 13.00 | 1 | 2 | 3 | -2 | 80 | 82 | ||||||||
| Christopher Cooper | 3 | 2 | 11 | 3.67 | 1 | 1 | 2 | 18 | 101 | 83 | ||||||||
| Ben McHugh | 1 | 10 | 10.00 | 1 | 1 | 2 | -3 | 81 | 84 | |||||||||
| Sam Shipman | 2 | 10 | 5.00 | 1 | 1 | 1 | 2 | -2 | 83 | 85 | ||||||||
| Derek Kramer | 3 | 10 | 3.33 | 1 | 1 | 1 | 3 | 36 | 122 | 86 | ||||||||
| Ben Hanusa | 1 | 9 | 9.00 | 1 | 1 | -3 | 84 | 87 | ||||||||||
| Nate Case | 1 | 9 | 9.00 | 1 | 1 | -3 | 85 | 88 | ||||||||||
| Brian O'Neil | 1 | 9 | 9.00 | 1 | 1 | -3 | 86 | 89 | ||||||||||
| Kristy Rayburn | 2 | 9 | 4.50 | 1 | 1 | -3 | 87 | 90 | ||||||||||
| Mark Leno | 2 | 9 | 4.50 | 1 | 1 | -3 | 88 | 91 | ||||||||||
| Craig Sayer | 2 | 9 | 4.50 | 2 | 1 | 3 | -3 | 89 | 92 | |||||||||
| Nate Good | 2 | 9 | 4.50 | 1 | 1 | -3 | 90 | 93 | ||||||||||
| Doug Hilton | 4 | 9 | 2.25 | 1 | 3 | 4 | 1 | -3 | 91 | 94 | ||||||||
| David Malakin | 1 | 9 | 9.00 | 1 | 1 | -3 | 92 | 95 | ||||||||||
| Adam Parmer | 5 | 1 | 9 | 1.80 | 2 | 1 | 3 | -3 | 93 | 96 | ||||||||
| Erik Jenks | 1 | 9 | 9.00 | 1 | 1 | 2 | -3 | 94 | 97 | |||||||||
| Matt McSweeney | 3 | 1 | 9 | 3.00 | 1 | 1 | 1 | 34 | 132 | 98 | ||||||||
| William Looker | 2 | 9 | 4.50 | 1 | 1 | 65 | 164 | 99 | ||||||||||
| Connor Annis | 2 | 9 | 4.50 | 1 | 1 | 2 | 67 | 167 | 100 | |||||||||
| Jon Ireland | 1 | 9 | 9.00 | 1 | 1 | 69 | 170 | 101 | ||||||||||
| Scott Bolen | 3 | 8 | 2.67 | 2 | 2 | 4 | -7 | 95 | 102 | |||||||||
| Jeff Smyth | 2 | 7 | 3.50 | 1 | 4 | 5 | -7 | 96 | 103 | |||||||||
| Carlin Brown | 2 | 7 | 3.50 | 2 | 1 | 3 | -7 | 97 | 104 | |||||||||
| Phil Grenier | 4 | 7 | 1.75 | 2 | 1 | 3 | -1 | 104 | 105 | |||||||||
| Kara Pesson | 1 | 6 | 6.00 | 1 | 1 | -8 | 98 | 106 | ||||||||||
| Jared Vento | 1 | 6 | 6.00 | 1 | 1 | -8 | 99 | 107 | ||||||||||
| Daniel Wendt | 3 | 6 | 2.00 | 1 | 1 | -8 | 100 | 108 | ||||||||||
| Heath Wilson | 3 | 6 | 2.00 | 2 | 2 | 14 | 123 | 109 | ||||||||||
| Landon Mitcheltree | 1 | 6 | 6.00 | 1 | 1 | 65 | 175 | 110 | ||||||||||
| Steve Knouse | 3 | 6 | 2.00 | 4 | 4 | -8 | 103 | 111 | ||||||||||
| CJ Gunther | 1 | 6 | 6.00 | 0 | 14 | 126 | 112 | |||||||||||
| Owen Day | 1 | 1 | 5 | 5.00 | 1 | 1 | 56 | 169 | 113 | |||||||||
| Josh Washburne | 1 | 4 | 4.00 | 1 | 1 | 2 | -9 | 105 | 114 | |||||||||
| Chris Cherry | 1 | 4 | 4.00 | 1 | 1 | 2 | -9 | 106 | 115 | |||||||||
| Jordan Hollinger | 1 | 4 | 4.00 | 1 | 1 | 1 | 3 | -9 | 107 | 116 | ||||||||
| Sean Kelly | 1 | 4 | 4.00 | 1 | 1 | 2 | -9 | 108 | 117 | |||||||||
| Kelby Adams | 1 | 3 | 3.00 | 1 | 0 | -8 | 110 | 118 | ||||||||||
| Chris Beam | 1 | 3 | 3.00 | 1 | 0 | -8 | 111 | 119 | ||||||||||
| Brian Reilly | 1 | 3 | 3.00 | 1 | 1 | 1 | -8 | 112 | 120 | |||||||||
| Mike Turner | 1 | 3 | 3.00 | 1 | 1 | -8 | 113 | 121 | ||||||||||
| Paul Northrop | 1 | 3 | 3.00 | 1 | 1 | -8 | 114 | 122 | ||||||||||
| Albert Tsang | 1 | 3 | 3.00 | 1 | 1 | -8 | 115 | 123 | ||||||||||
| Nicholas Gallo | 1 | 3 | 3.00 | 1 | 1 | -8 | 116 | 124 | ||||||||||
| Dan Friess | 2 | 3 | 1.50 | 1 | 1 | 1 | -7 | 118 | 125 | |||||||||
| Matthew Sheaffer | 2 | 3 | 1.50 | 1 | 1 | -7 | 119 | 126 | ||||||||||
| Nathan Krewson | 3 | 3 | 1.00 | 1 | 1 | -7 | 120 | 127 | ||||||||||
| Kerri Beers | 1 | 3 | 3.00 | 1 | 1 | -7 | 121 | 128 | ||||||||||
| Charles Sheldon | 2 | 3 | 1.50 | 1 | 1 | -5 | 124 | 129 | ||||||||||
| Joshua Spinney | 1 | 3 | 3.00 | 1 | 1 | 47 | 177 | 130 | ||||||||||
| Jon Spinney | 1 | 3 | 3.00 | 1 | 1 | 47 | 178 | 131 | ||||||||||
| Dan McGowen | 1 | 3 | 3.00 | 1 | 1 | 1 | 133 | 132 | ||||||||||
| Albert Chen | 1 | 2 | 2.00 | 1 | 1 | 2 | -16 | 117 | 133 | |||||||||
| Travis Hench | 2 | 2 | 1.00 | 2 | 2 | -25 | 109 | 134 | ||||||||||
| Joe Celona | 1 | 1 | 1.00 | 0 | -10 | 125 | 135 | |||||||||||
| Joel Medvidovich | 1 | 1 | 1.00 | 1 | 0 | -9 | 127 | 136 | ||||||||||
| Sam Koup | 1 | 1 | 1.00 | 1 | 1 | -9 | 128 | 137 | ||||||||||
| Stephen Aiken | 1 | 1 | 1.00 | 1 | 1 | -9 | 129 | 138 | ||||||||||
| Dale Beshore | 1 | 1 | 1.00 | 1 | 0 | -9 | 130 | 139 | ||||||||||
| Jonathan Ring | 0 | 1 | 0.00 | 0 | -9 | 131 | 140 | |||||||||||
| Michael Hansen | 0 | 1 | 0.00 | 0 | 35 | 176 | 141 | |||||||||||
| Brad Bolen | 1 | 1 | 1.00 | 1 | 1 | 46 | 188 | 142 | ||||||||||
| Curtis Poorman | 1 | 0 | 0.00 | 0 | -9 | 134 | 143 | |||||||||||
| Zach Border | 3 | 0 | 0.00 | 0 | 1 | -9 | 135 | 144 | ||||||||||
| Keith Reilly | 1 | 0 | 0.00 | 0 | -9 | 136 | 145 | |||||||||||
| Matt Wilson | 1 | 0 | 0.00 | 0 | -9 | 137 | 146 | |||||||||||
| Andy Wilent | 1 | 0 | 0.00 | 0 | -9 | 138 | 147 | |||||||||||
| Nik Lyons | 1 | 0 | 0.00 | 0 | -9 | 139 | 148 | |||||||||||
| Mike Frederick | 1 | 0 | 0.00 | 0 | -9 | 140 | 149 | |||||||||||
| Mike Trostle | 1 | 0 | 0.00 | 0 | -9 | 141 | 150 | |||||||||||
| Yifan Huang | 1 | 0 | 0.00 | 0 | -9 | 142 | 151 | |||||||||||
| Matt Mead | 1 | 0 | 0.00 | 0 | -9 | 143 | 152 | |||||||||||
| Jonathan Stuber | 1 | 0 | 0.00 | 0 | -9 | 144 | 153 | |||||||||||
| Matthew Anderson | 1 | 0 | 0.00 | 0 | -9 | 145 | 154 | |||||||||||
| Bryson Hair | 2 | 0 | 0.00 | 0 | 1 | -9 | 146 | 155 | ||||||||||
| Kevin Zangari | 1 | 0 | 0.00 | 0 | -9 | 147 | 156 | |||||||||||
| Bryan Kabot | 1 | 0 | 0.00 | 0 | -9 | 148 | 157 | |||||||||||
| Paul Rhine | 1 | 0 | 0.00 | 0 | -9 | 149 | 158 | |||||||||||
| Shaun McClure | 3 | 0 | 0.00 | 0 | -9 | 150 | 159 | |||||||||||
| Paul-Michael Sellers | 1 | 0 | 0.00 | 0 | -9 | 151 | 160 | |||||||||||
| Jason Falchek | 2 | 0 | 0.00 | 0 | -9 | 152 | 161 | |||||||||||
| Vincent Van Dintel | 1 | 0 | 0.00 | 0 | -9 | 153 | 162 | |||||||||||
| Kaitlyn Farmanian | 1 | 0 | 0.00 | 0 | -9 | 154 | 163 | |||||||||||
| Ryan Hinkle | 1 | 0 | 0.00 | 0 | -9 | 155 | 164 | |||||||||||
| Connor Guyette | 1 | 0 | 0.00 | 0 | -9 | 156 | 165 | |||||||||||
| Jonathan Gregory | 1 | 0 | 0.00 | 0 | -9 | 157 | 166 | |||||||||||
| Erin McMahon | 1 | 0 | 0.00 | 0 | -9 | 158 | 167 | |||||||||||
| Keith Dolon | 3 | 0 | 0.00 | 0 | -9 | 159 | 168 | |||||||||||
| Bennett Sullivan | 1 | 0 | 0.00 | 0 | -9 | 160 | 169 | |||||||||||
| Danny Sullivan | 1 | 0 | 0.00 | 0 | -9 | 161 | 170 | |||||||||||
| Jeff Aguon | 0 | 0 | 0.00 | 0 | -9 | 162 | 171 | |||||||||||
| Natalie Wilson | 2 | 0 | 0.00 | 0 | -9 | 163 | 172 | |||||||||||
| Jordan Woodall | 0 | 0 | 0.00 | 0 | -8 | 165 | 173 | |||||||||||
| Brady Dolon | 1 | 0 | 0.00 | 0 | 1 | -8 | 166 | 174 | ||||||||||
