Hall of Fame
- Legendary LAN 2024 is now set for November 1-2, 2024!
Current All-Time ‘King of the Nerd Herd’:
Jim Looker [gri3v]
248 Total Marathon Points
Franco Logozzo [aC]
231 Total Marathon Points
Mike Grenier [Tycho]
215 Total Marathon Points
LegendaryLAN 2023 Champions | |
gri3v
Jim Looker |
|
Laric, skyz
Laric Wilson, Skylar Kern |
|
BeinBein, xVoidShockx
Tanner DeBien, Zach Ziggareli |
LegendaryLAN 2022 Champions | |
Laric
Laric Wilson |
|
Whale
Evan Miller |
|
ColFetters, somnus
Josh Day, Kyle Annis |
LegendaryLAN #22 2021 Champions | |
YoungShion
Matthew Adams |
|
rpm10620
Ryan MacDonald |
|
Laric
Laric Wilson |
LegendaryLAN #21 2020 Champions | |
Medik
Frank Rossi |
|
SirLemming, eeezFly
Aaron Saraco, Daniel Beschner |
|
Gri3v
Jim Looker |
LegendaryLAN #20 2019 Champions | |
Whale
Evan Miller |
|
Cleaner, pad0, kentoetc
Nathan Grealish, Jason Paden, Kenton Martin |
|
YoungShion
Matt Adams |
LegendaryLAN #19 2018 Champions | |
laric
Laric Wilson |
|
somnus
Kyle Annis |
|
Cleaner, Hanoonoo
Nathan Grealish, Mark Hanusa |
LegendaryLAN #18 2017 Champions | |
gri3v
Jim Looker |
|
Laric, Tycho, sparty
Laric Wilson, Mike Grenier, Jacob Evans |
|
somnus, BeinBein
Kyle Annis, Tanner de Bien |
LegendaryLAN #17 2016 Champions | |
gri3v
Jim Looker |
|
Laric
Laric Wilson |
|
css_switchfoot
Frank Rossi |
LegendaryLAN #16 Fall ’15 Champions | |
laricwashere
Laric Wilson |
|
Gri3v
Jim Looker |
|
BeinBein
Tanner DeBien |
LegendaryLAN #15 Fall ’14 Champions | |
slacknate
Nathaniel Duarte |
|
Gri3v
Jim Looker |
|
Hasselsaurus Flex
Garrett Miller |
LegendaryLAN #14 Winter ’14 Champions | |
F4llenClutch
Paul Frederickson |
|
Gri3v
Jim Looker |
|
browntown
Nate Brown |
LegendaryLAN #13 Spring ’13 Champions | |
Somnus
Kyle Annis |
|
Gri3v
Jim Looker |
|
noiwontfixurcom, scruffmcgruff
Cameron Hess, Sam DeGroff |
LegendaryLAN #12 Fall ’12 Champions | |
Targilnar
Matt Wurzberger |
|
natefly, bedar
Nathaniel Clarke, Mike Singer |
|
Tybo, LeadMessenger
Christopher Thibeault, Ethan Messenger |
LegendaryLAN #11 Spring’12 Champions | |
Hanoonoo
Mark Hanusa |
|
Tycho, OctanePro, kentoetc, targilnar
Mike Grenier, Patrick Jester, Kenton Martin, Matt Wurzberger |
|
SirLemming
Aaron Saraco |
LegendaryLAN #10 Fall ’11 Champions | |
para
Tyler Sayer |
|
gri3v
Jim Looker |
|
neotangerine
Jordan Washburne |
LegendaryLAN #9 Winter ’11 Champions | |
druziil
Mike Miller |
|
para
Tyler Sayer |
|
aC / browntown
Franco Logozzo and Nate Brown |
LegendaryLAN #8 Fall ’10 Champions | |
aC
Franco Logozzo |
|
browntown
Nate Brown |
|
BeinBein / Firefight33
Tanner de Bien and Jon Little |
LegendaryLAN #7 Spring ’10 Champions | |
B
Brian George |
|
Tycho
Mike Grenier |
|
aC
Franco Logozzo |
LegendaryLAN #6 Fall’09 Champions | |
Blazinsti
Mike Rosen |
|
browntown
Nate Brown |
|
aC
Franco Logozzo |
LegendaryLAN #5 Summer’09 Champions | |
browntown
Nate Brown |
|
aC
Franco Logozzo |
|
Targilnar
Matt Wurzburger |
LegendaryLAN #4 Winter’08 Champions | |
SirLemming
Aaron Saraco |
|
Palmerte1
Tom Palmer |
|
Tycho
Mike Grenier |
Online Boiloff Winners | |
September 2011 (CSS) – para
Tyler Sayer |
|
March 2012 (CSS) – aC
Franco Logozzo |
|
April 2012 (CSS) – para
Tyler Sayer |
|
August 2012 (CS:GO) – aC
Franco Logozzo |
|
October 2012 #1 (CS:GO) – OctanePro
Patrick Jester |
|
October 2012 #2 (CS:GO) – Tycho
Mike Grenier |
|
January 2013 (CS:GO) – Blazinsti
Mike Rosen |
|
February 2013 (CS:GO) – Gri3v
Jim Looker |
|
April 2013 (CS:GO) – Sparticus
Jake Evans |
|
January 2014 (CS:GO) – Sparticus
Jake Evans |
|
January 2014 (TF2) – Hasslesaurus Flex
Garret Miller |
|
February 2014 (CS:GO) – Sparticus
Jacob Evans |
|
September 2014 (CS:GO) – Gri3v
Jim Looker |
|
October 2014 (CS:GO) – Laric
Laric Wilson |
|
November 2014 (CS:GO) – Laric
Laric Wilson |
|
August 2015 (CS:GO) – Gri3v
Jim Looker |
|
September 2015 (CS:GO) – Gri3v
Jim Looker |
|
October 2015 (CS:GO) – Strider
Paul Anthony |
|
August 2016 (CS:GO) – aC
Franco Logozzo |
|
September 2016 (CS:GO) – Young Shion
Matthew Sanxiun |
|
October 2016 (CS:GO) – Laric
Laric Washere |
|
September 2017 (CS:GO) – sparty
Jacob Evans |
|
September 2017 (CS:GO) – Laric
Laric Washere |
|
October 2017 (CS:GO) – slacknate
Nathaniel Duarte |
|
September 2018 (PUBG) – Xphobia
Xphobia |
|
October 2018 (PUBG) – Whale
Evan Miller |
|
November 2018 (PUBG) – ThatZin
Steve Garcia |
|
September 2019 (PUBG) – bangkok_express
Albert Chen |
|
October 2019 (CS:GO) – YoungShion
Matt Adams |
|
October 2019 (PUBG) – Tycho
Mike Grenier |
|
October 2020 (PUBG) – eeezFly
Dan Beschner |
|
October 2020 (Jackbox Trivia) – biomatrix
Claude Banta |
|
November 2020 (CS:GO) – Gri3v
Jim Looker |
|
September 2021 (CS:GO) – Whale
Evan Miller |
|
October 2021 (CS:GO) – aC
Franco Logozzo |
|
October 2021 (CS:GO) – Laric
Laric Wilson |
|
October 2022 (CS:GO) – somnus
Kyle Annis |
|
October 2022 (Diabotical) – gri3v
Jim Looker |
|
October 2022 (PUBG) – gri3v
Jim Looker |
|
September 2023 (Mordhau) – gri3v
Jim Looker |
|
October 2023 (Mordhau) – gri3v
Jim Looker |
|
October 2023 (Counterstrike 2) – medik
Frank Rossi |
Name | LANs Attended | LAN Champion | LAN 2nd | LAN 3rd | Achievements | Total Marathon Score | Score per Party Avg | Online Tourneys Won | Top Caffeine | Tourneys 1st Place | Tourneys 2nd Place | Tourneys 3rd Place | Tourneys 4th Place | Total Tourney Placements | Headcrab | Rank Change | Old Rank | New Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Looker | 14 | 3 | 5 | 1 | 2 | 248 | 17.71 | 9 | 14 | 9 | 10 | 5 | 38 | 0 | 1 | 1 | ||
Franco Logozzo | 21 | 1 | 1 | 3 | 3 | 231 | 11.00 | 4 | 2 | 9 | 11 | 12 | 17 | 49 | 0 | 2 | 2 | |
Mike Grenier | 25 | 3 | 1 | 5 | 215 | 8.60 | 1 | 10 | 11 | 6 | 9 | 36 | 0 | 3 | 3 | |||
Laric Wilson | 11 | 3 | 3 | 1 | 3 | 210 | 19.09 | 5 | 7 | 14 | 6 | 5 | 7 | 32 | 0 | 4 | 4 | |
Kyle Annis | 13 | 1 | 1 | 2 | 7 | 174 | 13.38 | 1 | 8 | 8 | 8 | 4 | 28 | 0 | 5 | 5 | ||
Tanner DeBien | 21 | 4 | 164 | 7.81 | 7 | 9 | 9 | 10 | 35 | 1 | 0 | 6 | 6 | |||||
Aaron Saraco | 20 | 1 | 1 | 1 | 156 | 7.80 | 2 | 9 | 7 | 4 | 8 | 28 | 2 | 0 | 7 | 7 | ||
Nate Brown | 15 | 1 | 2 | 2 | 2 | 143 | 9.53 | 7 | 9 | 7 | 11 | 34 | 0 | 8 | 8 | |||
Mike Rosen | 20 | 1 | 3 | 142 | 7.10 | 1 | 2 | 5 | 10 | 5 | 15 | 35 | 0 | 9 | 9 | |||
Paul Frederickson | 10 | 1 | 5 | 130 | 13.00 | 6 | 8 | 6 | 7 | 27 | 0 | 10 | 10 | |||||
Brian George | 17 | 1 | 2 | 118 | 6.94 | 4 | 7 | 8 | 5 | 24 | 0 | 11 | 11 | |||||
Matthew Adams | 12 | 1 | 1 | 116 | 9.67 | 1 | 5 | 6 | 4 | 11 | 26 | 0 | 12 | 12 | ||||
Mark Hanusa | 21 | 1 | 1 | 1 | 105 | 5.00 | 3 | 6 | 12 | 7 | 28 | 0 | 13 | 13 | ||||
Kenton Martin | 14 | 1 | 1 | 3 | 96 | 6.86 | 2 | 3 | 4 | 6 | 10 | 23 | 1 | 15 | 14 | |||
Jacob Evans | 8 | 1 | 2 | 94 | 11.75 | 4 | 3 | 4 | 10 | 1 | 18 | -1 | 14 | 15 | ||||
Evan Miller | 7 | 1 | 1 | 1 | 87 | 12.43 | 2 | 8 | 2 | 2 | 12 | 0 | 16 | 16 | ||||
Matt Wurzberger | 13 | 1 | 2 | 84 | 6.46 | 5 | 5 | 4 | 1 | 15 | 0 | 17 | 17 | |||||
Josh Day | 12 | 1 | 1 | 81 | 6.75 | 4 | 2 | 6 | 4 | 16 | 1 | 0 | 18 | 18 | ||||
Patrick Jester | 9 | 1 | 78 | 8.67 | 1 | 3 | 4 | 6 | 2 | 15 | 0 | 19 | 19 | |||||
Jon Little | 13 | 1 | 75 | 5.77 | 3 | 4 | 8 | 7 | 22 | 1 | 0 | 20 | 20 | |||||
Bryan Houder | 9 | 73 | 8.11 | 8 | 4 | 8 | 20 | 0 | 21 | 21 | ||||||||
Chris Thibeault | 6 | 1 | 72 | 12.00 | 4 | 3 | 5 | 3 | 15 | 0 | 22 | 22 | ||||||
Garret Miller | 7 | 1 | 2 | 70 | 10.00 | 1 | 1 | 3 | 2 | 6 | 3 | 14 | 0 | 23 | 23 | |||
Tyler Sayer | 4 | 1 | 1 | 1 | 68 | 17.00 | 2 | 2 | 6 | 1 | 3 | 12 | 0 | 24 | 24 | |||
Jason Rhine | 15 | 1 | 65 | 4.33 | 2 | 3 | 5 | 9 | 19 | 1 | 0 | 25 | 25 | |||||
Nathaniel Duarte | 5 | 1 | 62 | 12.40 | 1 | 2 | 5 | 3 | 3 | 13 | 0 | 26 | 26 | |||||
David Day | 13 | 1 | 60 | 4.62 | 3 | 2 | 4 | 4 | 13 | 0 | 27 | 27 | ||||||
Nathan Grealish | 6 | 1 | 1 | 2 | 58 | 9.67 | 3 | 1 | 6 | 1 | 11 | 0 | 28 | 28 | ||||
Jason Paden | 8 | 1 | 55 | 6.88 | 1 | 5 | 4 | 4 | 14 | 0 | 29 | 29 | ||||||
Neal Ganoung | 8 | 3 | 51 | 6.38 | 2 | 2 | 5 | 1 | 10 | 0 | 30 | 30 | ||||||
Ryan Macdonald | 7 | 1 | 3 | 49 | 7.00 | 5 | 3 | 4 | 12 | 3 | 34 | 31 | ||||||
JD Tarwater | 14 | 1 | 48 | 3.43 | 1 | 2 | 5 | 7 | 15 | -1 | 31 | 32 | ||||||
Chris Bomberger | 9 | 47 | 5.22 | 2 | 3 | 3 | 3 | 11 | 1 | -1 | 32 | 33 | ||||||
Steven Garcia | 9 | 4 | 47 | 5.22 | 1 | 1 | 1 | 4 | 4 | 10 | -1 | 33 | 34 | |||||
Dan Beschner | 5 | 1 | 47 | 9.40 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 37 | 35 | |||||
Frank Rossi | 4 | 1 | 1 | 1 | 44 | 11.00 | 1 | 2 | 2 | 2 | 3 | 9 | 7 | 43 | 36 | |||
Rob Brown | 5 | 39 | 7.80 | 2 | 1 | 4 | 2 | 9 | -2 | 35 | 37 | |||||||
Tyler Whitmoyer | 5 | 39 | 7.80 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 45 | 38 | |||||
Stephen Fowler | 4 | 38 | 9.50 | 1 | 2 | 4 | 3 | 0 | -3 | 36 | 39 | |||||||
Claude Banta | 13 | 38 | 2.92 | 1 | 1 | 2 | 3 | 5 | 11 | 2 | 42 | 40 | ||||||
Mike Miller | 2 | 1 | 2 | 37 | 18.50 | 2 | 2 | 1 | 5 | -3 | 38 | 41 | ||||||
Jon Hollinger | 10 | 36 | 3.60 | 2 | 2 | 8 | 12 | -3 | 39 | 42 | ||||||||
Ross Griffin | 4 | 35 | 8.75 | 3 | 2 | 1 | 2 | 8 | -3 | 40 | 43 | |||||||
Tom Palmer | 5 | 1 | 35 | 7.00 | 2 | 1 | 3 | 2 | 8 | -3 | 41 | 44 | ||||||
Ryan Annis | 4 | 34 | 8.50 | 1 | 3 | 2 | 1 | 7 | 6 | 51 | 45 | |||||||
Nathaniel Clarke | 5 | 1 | 33 | 6.60 | 1 | 3 | 6 | 10 | 1 | -2 | 44 | 46 | ||||||
Mike Singer | 2 | 1 | 31 | 15.50 | 2 | 1 | 2 | 1 | 6 | -1 | 46 | 47 | ||||||
Dave Cook | 7 | 31 | 4.43 | 2 | 3 | 4 | 9 | -1 | 47 | 48 | ||||||||
Devin Fitzgerald | 5 | 29 | 5.80 | 2 | 1 | 2 | 5 | -1 | 48 | 49 | ||||||||
Tom Gonzalez | 3 | 1 | 29 | 9.67 | 2 | 1 | 1 | 2 | 6 | 5 | 55 | 50 | ||||||
Zach Ziggareli | 2 | 1 | 28 | 14.00 | 2 | 1 | 1 | 1 | 5 | 19 | 70 | 51 | ||||||
Andrew Handwerk | 5 | 27 | 5.40 | 1 | 2 | 1 | 3 | 7 | -3 | 49 | 52 | |||||||
Davis Zeigler | 9 | 27 | 3.00 | 1 | 2 | 1 | 1 | 5 | 9 | -3 | 50 | 53 | ||||||
Brian Lilly | 6 | 27 | 4.50 | 2 | 3 | 5 | -2 | 52 | 54 | |||||||||
Tyler Handwerk | 2 | 23 | 11.50 | 2 | 1 | 2 | 5 | -2 | 53 | 55 | ||||||||
Nick Pier | 4 | 21 | 5.25 | 1 | 1 | 2 | 4 | -2 | 54 | 56 | ||||||||
Mike McClure | 6 | 19 | 3.17 | 2 | 1 | 3 | -1 | 56 | 57 | |||||||||
Matthew Spriesterbach | 2 | 19 | 9.50 | 1 | 1 | 1 | 1 | 4 | 13 | 71 | 58 | |||||||
Ethan Messenger | 1 | 1 | 18 | 18.00 | 2 | 2 | -2 | 57 | 59 | |||||||||
Brad Shank | 2 | 18 | 9.00 | 1 | 0 | 3 | 4 | -2 | 58 | 60 | ||||||||
Paul Anthony | 4 | 18 | 4.50 | 1 | 1 | 3 | 4 | -2 | 59 | 61 | ||||||||
Jason Day | 2 | 18 | 9.00 | 1 | 1 | 2 | 4 | 2 | 64 | 62 | ||||||||
Simeon Cooper | 6 | 18 | 3.00 | 1 | 2 | 0 | 1 | 21 | 84 | 63 | ||||||||
Eric Cruzat | 2 | 16 | 8.00 | 2 | 4 | 6 | -4 | 60 | 64 | |||||||||
Yohance Baptiste | 4 | 16 | 4.00 | 1 | 2 | 3 | 6 | 20 | 85 | 65 | ||||||||
Skylar Kern | 1 | 1 | 16 | 16.00 | 1 | 1 | 1 | 3 | 90 | 156 | 66 | |||||||
Cameron Hess | 1 | 1 | 15 | 15.00 | 1 | 1 | 2 | 1 | -6 | 61 | 67 | |||||||
Sam Degroff | 1 | 1 | 15 | 15.00 | 1 | 1 | 2 | -6 | 62 | 68 | ||||||||
Sean Fitzgerald | 2 | 15 | 7.50 | 2 | 1 | 3 | -6 | 63 | 69 | |||||||||
Mike Mutterspaugh | 1 | 14 | 14.00 | 2 | 1 | 3 | -5 | 65 | 70 | |||||||||
Jordan Washburne | 1 | 1 | 13 | 13.00 | 2 | 1 | 3 | -5 | 66 | 71 | ||||||||
Brian Shenk | 2 | 1 | 13 | 6.50 | 1 | 1 | 2 | 4 | -5 | 67 | 72 | |||||||
Luke Hoover | 2 | 13 | 6.50 | 1 | 1 | 1 | 3 | 1 | -5 | 68 | 73 | |||||||
Brandon Diehl | 3 | 1 | 13 | 4.33 | 1 | 1 | 2 | -5 | 69 | 74 | ||||||||
Noah Grenier | 3 | 13 | 4.33 | 2 | 1 | 3 | 1 | 12 | 87 | 75 | ||||||||
Sean Gahagan | 1 | 13 | 13.00 | 1 | 1 | 1 | 3 | 72 | 148 | 76 | ||||||||
Kevin Middleton | 1 | 1 | 13 | 13.00 | 1 | 1 | 1 | 1 | 3 | 73 | 150 | 77 | ||||||
Ethan Cavender | 7 | 11 | 1.57 | 1 | 1 | 2 | 4 | -6 | 72 | 78 | ||||||||
Ben McHugh | 1 | 10 | 10.00 | 1 | 1 | 2 | -6 | 73 | 79 | |||||||||
Calvin Kuligin | 1 | 10 | 10.00 | 1 | 1 | 1 | 3 | -6 | 74 | 80 | ||||||||
Sam Shipman | 2 | 10 | 5.00 | 1 | 1 | 1 | 2 | -6 | 75 | 81 | ||||||||
Ben Hanusa | 1 | 9 | 9.00 | 1 | 1 | -6 | 76 | 82 | ||||||||||
Nate Case | 1 | 9 | 9.00 | 1 | 1 | -6 | 77 | 83 | ||||||||||
Brian O’Neil | 1 | 9 | 9.00 | 1 | 1 | -6 | 78 | 84 | ||||||||||
Kristy Rayburn | 2 | 9 | 4.50 | 1 | 1 | -6 | 79 | 85 | ||||||||||
Mark Leno | 2 | 9 | 4.50 | 1 | 1 | -6 | 80 | 86 | ||||||||||
Craig Sayer | 2 | 9 | 4.50 | 2 | 1 | 3 | -6 | 81 | 87 | |||||||||
Nate Good | 2 | 9 | 4.50 | 1 | 1 | -6 | 82 | 88 | ||||||||||
Doug Hilton | 4 | 9 | 2.25 | 1 | 3 | 4 | 1 | -6 | 83 | 89 | ||||||||
David Malakin | 1 | 9 | 9.00 | 1 | 1 | 64 | 154 | 90 | ||||||||||
Jeff Smyth | 2 | 7 | 3.50 | 1 | 4 | 5 | -5 | 86 | 91 | |||||||||
Carlin Brown | 2 | 7 | 3.50 | 2 | 1 | 3 | 51 | 143 | 92 | |||||||||
Kara Pesson | 1 | 6 | 6.00 | 1 | 1 | -5 | 88 | 93 | ||||||||||
Jared Vento | 1 | 6 | 6.00 | 1 | 1 | -5 | 89 | 94 | ||||||||||
Steve Knouse | 3 | 5 | 1.67 | 4 | 4 | -5 | 90 | 95 | ||||||||||
Phil Grenier | 4 | 5 | 1.25 | 2 | 1 | 3 | -5 | 91 | 96 | |||||||||
Josh Washburne | 1 | 4 | 4.00 | 1 | 1 | 2 | -5 | 92 | 97 | |||||||||
Chris Cherry | 1 | 4 | 4.00 | 1 | 1 | 2 | -5 | 93 | 98 | |||||||||
Jordan Hollinger | 1 | 4 | 4.00 | 1 | 1 | 1 | 3 | -5 | 94 | 99 | ||||||||
Sean Kelly | 1 | 4 | 4.00 | 1 | 1 | 2 | -5 | 95 | 100 | |||||||||
Travis Hench | 2 | 4 | 2.00 | 2 | 2 | -5 | 96 | 101 | ||||||||||
Adam Parmer | 4 | 4 | 1.00 | 1 | 1 | 2 | 13 | 115 | 102 | |||||||||
Scott Bolen | 1 | 4 | 4.00 | 1 | 1 | 2 | 48 | 151 | 103 | |||||||||
Kelby Adams | 1 | 3 | 3.00 | 1 | 0 | -7 | 97 | 104 | ||||||||||
Chris Beam | 1 | 3 | 3.00 | 1 | 0 | -7 | 98 | 105 | ||||||||||
Brian Reilly | 1 | 3 | 3.00 | 1 | 1 | 1 | -7 | 99 | 106 | |||||||||
Mike Turner | 1 | 3 | 3.00 | 1 | 1 | -7 | 100 | 107 | ||||||||||
Paul Northrop | 1 | 3 | 3.00 | 1 | 1 | -7 | 101 | 108 | ||||||||||
Albert Tsang | 1 | 3 | 3.00 | 1 | 1 | -7 | 102 | 109 | ||||||||||
Nicholas Gallo | 1 | 3 | 3.00 | 1 | 1 | -7 | 103 | 110 | ||||||||||
Albert Chen | 1 | 3 | 3.00 | 1 | 1 | 2 | -7 | 104 | 111 | |||||||||
Dan Friess | 2 | 3 | 1.50 | 1 | 1 | 1 | -7 | 105 | 112 | |||||||||
Matthew Sheaffer | 2 | 3 | 1.50 | 1 | 1 | -7 | 106 | 113 | ||||||||||
Nathan Krewson | 3 | 3 | 1.00 | 1 | 1 | -7 | 107 | 114 | ||||||||||
Kerri Beers | 1 | 3 | 3.00 | 1 | 1 | 34 | 149 | 115 | ||||||||||
Joe Celona | 1 | 1 | 1.00 | 0 | -8 | 108 | 116 | |||||||||||
CJ Gunther | 1 | 1 | 1.00 | 0 | -8 | 109 | 117 | |||||||||||
Joel Medvidovich | 1 | 1 | 1.00 | 1 | 0 | -8 | 110 | 118 | ||||||||||
Sam Koup | 1 | 1 | 1.00 | 1 | 1 | -8 | 111 | 119 | ||||||||||
Stephen Aiken | 1 | 1 | 1.00 | 1 | 1 | -8 | 112 | 120 | ||||||||||
Dale Beshore | 1 | 1 | 1.00 | 1 | 0 | -8 | 113 | 121 | ||||||||||
Jonathan Ring | 0 | 1 | 0.00 | 0 | -8 | 114 | 122 | |||||||||||
Dan McGowen | 1 | 0 | 0.00 | 1 | 1 | -7 | 116 | 123 | ||||||||||
Curtis Poorman | 1 | 0 | 0.00 | 0 | -7 | 117 | 124 | |||||||||||
Zach Border | 3 | 0 | 0.00 | 0 | 1 | -7 | 118 | 125 | ||||||||||
Keith Reilly | 1 | 0 | 0.00 | 0 | -7 | 119 | 126 | |||||||||||
Matt Wilson | 1 | 0 | 0.00 | 0 | -7 | 120 | 127 | |||||||||||
Andy Wilent | 1 | 0 | 0.00 | 0 | -7 | 121 | 128 | |||||||||||
Nik Lyons | 1 | 0 | 0.00 | 0 | -7 | 122 | 129 | |||||||||||
Mike Frederick | 1 | 0 | 0.00 | 0 | -7 | 123 | 130 | |||||||||||
Mike Trostle | 1 | 0 | 0.00 | 0 | -7 | 124 | 131 | |||||||||||
Yifan Huang | 1 | 0 | 0.00 | 0 | -7 | 125 | 132 | |||||||||||
Matt Mead | 1 | 0 | 0.00 | 0 | -7 | 126 | 133 | |||||||||||
Jonathan Stuber | 1 | 0 | 0.00 | 0 | -7 | 127 | 134 | |||||||||||
Matthew Anderson | 1 | 0 | 0.00 | 0 | -7 | 128 | 135 | |||||||||||
Bryson Hair | 2 | 0 | 0.00 | 0 | 1 | -7 | 129 | 136 | ||||||||||
Kevin Zangari | 1 | 0 | 0.00 | 0 | -7 | 130 | 137 | |||||||||||
Bryan Kabot | 1 | 0 | 0.00 | 0 | -7 | 131 | 138 | |||||||||||
Paul Rhine | 1 | 0 | 0.00 | 0 | -7 | 132 | 139 | |||||||||||
Shaun McClure | 3 | 0 | 0.00 | 0 | -7 | 133 | 140 | |||||||||||
Paul-Michael Sellers | 1 | 0 | 0.00 | 0 | -7 | 134 | 141 | |||||||||||
Jason Falchek | 2 | 0 | 0.00 | 0 | -7 | 135 | 142 | |||||||||||
Vincent Van Dintel | 1 | 0 | 0.00 | 0 | -7 | 136 | 143 | |||||||||||
Kaitlyn Farmanian | 1 | 0 | 0.00 | 0 | -7 | 137 | 144 | |||||||||||
Daniel Wendt | 2 | 0 | 0.00 | 0 | -7 | 138 | 145 | |||||||||||
Ryan Hinkle | 1 | 0 | 0.00 | 0 | -7 | 139 | 146 | |||||||||||
Connor Guyette | 1 | 0 | 0.00 | 0 | -7 | 140 | 147 | |||||||||||
Jonathan Gregory | 1 | 0 | 0.00 | 0 | -7 | 141 | 148 | |||||||||||
Erin McMahon | 1 | 0 | 0.00 | 0 | -7 | 142 | 149 | |||||||||||
Derek Kramer | 1 | 0 | 0.00 | 0 | -6 | 144 | 150 | |||||||||||
Erik Jenks | 0 | 0 | 0.00 | 0 | -6 | 145 | 151 | |||||||||||
Heath Wilson | 1 | 0 | 0.00 | 0 | -6 | 146 | 152 | |||||||||||
Keith Dolon | 2 | 0 | 0.00 | 0 | -6 | 147 | 153 | |||||||||||
Bennett Sullivan | 1 | 0 | 0.00 | 0 | -2 | 152 | 154 | |||||||||||
Danny Sullivan | 1 | 0 | 0.00 | 0 | -2 | 153 | 155 | |||||||||||
Matt McSweeney | 0 | 0 | 0.00 | 0 | -1 | 155 | 156 | |||||||||||
Christopher Cooper | 1 | 0 | 0.00 | 0 | 0 | 157 | 157 |
© 2024 Made by Skywarrior Themes.