Hall of Fame
- Legendary LAN 2025 is now set for November 21-22, 2025! Registration is open.
Current All-Time ‘King of the Nerd Herd’:

Jim Looker [gri3v]
257 Total Marathon Points

Franco Logozzo [aC]
238 Total Marathon Points

Laric Wilson [Laric]
228 Total Marathon Points
| LegendaryLAN 2024 Champions | |
![]() |
cptjesus
Rohan Vazarkar |
![]() |
Cleaner
Nathan Grealish |
![]() |
Laric
Laric Wilson |
| LegendaryLAN 2023 Champions | |
![]() |
gri3v
Jim Looker |
![]() |
Laric, skyz
Laric Wilson, Skylar Kern |
![]() |
BeinBein, xVoidShockx
Tanner DeBien, Zach Ziggareli |
| LegendaryLAN 2022 Champions | |
![]() |
Laric
Laric Wilson |
![]() |
Whale
Evan Miller |
![]() |
ColFetters, somnus
Josh Day, Kyle Annis |
| LegendaryLAN #22 2021 Champions | |
![]() |
YoungShion
Matthew Adams |
![]() |
rpm10620
Ryan MacDonald |
![]() |
Laric
Laric Wilson |
| LegendaryLAN #21 2020 Champions | |
![]() |
Medik
Frank Rossi |
![]() |
SirLemming, eeezFly
Aaron Saraco, Daniel Beschner |
![]() |
Gri3v
Jim Looker |
| LegendaryLAN #20 2019 Champions | |
![]() |
Whale
Evan Miller |
![]() |
Cleaner, pad0, kentoetc
Nathan Grealish, Jason Paden, Kenton Martin |
![]() |
YoungShion
Matt Adams |
| LegendaryLAN #19 2018 Champions | |
![]() |
laric
Laric Wilson |
![]() |
somnus
Kyle Annis |
![]() |
Cleaner, Hanoonoo
Nathan Grealish, Mark Hanusa |
| LegendaryLAN #18 2017 Champions | |
![]() |
gri3v
Jim Looker |
![]() |
Laric, Tycho, sparty
Laric Wilson, Mike Grenier, Jacob Evans |
![]() |
somnus, BeinBein
Kyle Annis, Tanner de Bien |
| LegendaryLAN #17 2016 Champions | |
![]() |
gri3v
Jim Looker |
![]() |
Laric
Laric Wilson |
![]() |
css_switchfoot
Frank Rossi |
| LegendaryLAN #16 Fall ’15 Champions | |
![]() |
laricwashere
Laric Wilson |
![]() |
Gri3v
Jim Looker |
![]() |
BeinBein
Tanner DeBien |
| LegendaryLAN #15 Fall ’14 Champions | |
![]() |
slacknate
Nathaniel Duarte |
![]() |
Gri3v
Jim Looker |
![]() |
Hasselsaurus Flex
Garrett Miller |
| LegendaryLAN #14 Winter ’14 Champions | |
![]() |
F4llenClutch
Paul Frederickson |
![]() |
Gri3v
Jim Looker |
![]() |
browntown
Nate Brown |
| LegendaryLAN #13 Spring ’13 Champions | |
![]() |
Somnus
Kyle Annis |
![]() |
Gri3v
Jim Looker |
![]() |
noiwontfixurcom, scruffmcgruff
Cameron Hess, Sam DeGroff |
| LegendaryLAN #12 Fall ’12 Champions | |
![]() |
Targilnar
Matt Wurzberger |
![]() |
natefly, bedar
Nathaniel Clarke, Mike Singer |
![]() |
Tybo, LeadMessenger
Christopher Thibeault, Ethan Messenger |
| LegendaryLAN #11 Spring’12 Champions | |
![]() |
Hanoonoo
Mark Hanusa |
![]() |
Tycho, OctanePro, kentoetc, targilnar
Mike Grenier, Patrick Jester, Kenton Martin, Matt Wurzberger |
![]() |
SirLemming
Aaron Saraco |
| LegendaryLAN #10 Fall ’11 Champions | |
![]() |
para
Tyler Sayer |
![]() |
gri3v
Jim Looker |
![]() |
neotangerine
Jordan Washburne |
| LegendaryLAN #9 Winter ’11 Champions | |
![]() |
druziil
Mike Miller |
![]() |
para
Tyler Sayer |
![]() |
aC / browntown
Franco Logozzo and Nate Brown |
| LegendaryLAN #8 Fall ’10 Champions | |
![]() |
aC
Franco Logozzo |
![]() |
browntown
Nate Brown |
![]() |
BeinBein / Firefight33
Tanner de Bien and Jon Little |
| LegendaryLAN #7 Spring ’10 Champions | |
![]() |
B
Brian George |
![]() |
Tycho
Mike Grenier |
![]() |
aC
Franco Logozzo |
| LegendaryLAN #6 Fall’09 Champions | |
![]() |
Blazinsti
Mike Rosen |
![]() |
browntown
Nate Brown |
![]() |
aC
Franco Logozzo |
| LegendaryLAN #5 Summer’09 Champions | |
![]() |
browntown
Nate Brown |
![]() |
aC
Franco Logozzo |
![]() |
Targilnar
Matt Wurzburger |
| LegendaryLAN #4 Winter’08 Champions | |
![]() |
SirLemming
Aaron Saraco |
![]() |
Palmerte1
Tom Palmer |
![]() |
Tycho
Mike Grenier |
| Online Boiloff Winners | |
![]() |
September 2011 (CSS) – para
Tyler Sayer |
![]() |
March 2012 (CSS) – aC
Franco Logozzo |
![]() |
April 2012 (CSS) – para
Tyler Sayer |
![]() |
August 2012 (CS:GO) – aC
Franco Logozzo |
![]() |
October 2012 #1 (CS:GO) – OctanePro
Patrick Jester |
![]() |
October 2012 #2 (CS:GO) – Tycho
Mike Grenier |
![]() |
January 2013 (CS:GO) – Blazinsti
Mike Rosen |
![]() |
February 2013 (CS:GO) – Gri3v
Jim Looker |
![]() |
April 2013 (CS:GO) – Sparticus
Jake Evans |
![]() |
January 2014 (CS:GO) – Sparticus
Jake Evans |
![]() |
January 2014 (TF2) – Hasslesaurus Flex
Garret Miller |
![]() |
February 2014 (CS:GO) – Sparticus
Jacob Evans |
![]() |
September 2014 (CS:GO) – Gri3v
Jim Looker |
![]() |
October 2014 (CS:GO) – Laric
Laric Wilson |
![]() |
November 2014 (CS:GO) – Laric
Laric Wilson |
![]() |
August 2015 (CS:GO) – Gri3v
Jim Looker |
![]() |
September 2015 (CS:GO) – Gri3v
Jim Looker |
![]() |
October 2015 (CS:GO) – Strider
Paul Anthony |
![]() |
August 2016 (CS:GO) – aC
Franco Logozzo |
![]() |
September 2016 (CS:GO) – Young Shion
Matthew Sanxiun |
![]() |
October 2016 (CS:GO) – Laric
Laric Washere |
![]() |
September 2017 (CS:GO) – sparty
Jacob Evans |
![]() |
September 2017 (CS:GO) – Laric
Laric Washere |
![]() |
October 2017 (CS:GO) – slacknate
Nathaniel Duarte |
![]() |
September 2018 (PUBG) – Xphobia
Xphobia |
![]() |
October 2018 (PUBG) – Whale
Evan Miller |
![]() |
November 2018 (PUBG) – ThatZin
Steve Garcia |
![]() |
September 2019 (PUBG) – bangkok_express
Albert Chen |
![]() |
October 2019 (CS:GO) – YoungShion
Matt Adams |
![]() |
October 2019 (PUBG) – Tycho
Mike Grenier |
![]() |
October 2020 (PUBG) – eeezFly
Dan Beschner |
![]() |
October 2020 (Jackbox Trivia) – biomatrix
Claude Banta |
![]() |
November 2020 (CS:GO) – Gri3v
Jim Looker |
![]() |
September 2021 (CS:GO) – Whale
Evan Miller |
![]() |
October 2021 (CS:GO) – aC
Franco Logozzo |
![]() |
October 2021 (CS:GO) – Laric
Laric Wilson |
![]() |
October 2022 (CS:GO) – somnus
Kyle Annis |
![]() |
October 2022 (Diabotical) – gri3v
Jim Looker |
![]() |
October 2022 (PUBG) – gri3v
Jim Looker |
![]() |
September 2023 (Mordhau) – gri3v
Jim Looker |
![]() |
October 2023 (Mordhau) – gri3v
Jim Looker |
![]() |
October 2023 (Counterstrike 2) – medik
Frank Rossi |
![]() |
September 2024 (Mordhau) – Kevlar
Kevin Middleton |
![]() |
October 2024 (Knightfall A Daring Journey) – Kevlar and Laric
Kevin Middleton and Laric Wilson |
![]() |
October 2024 (Wreckfest and King Arthurs Gold) – Laric
Laric Wilson |
| Name | LANs Attended | LAN Champion | LAN 2nd | LAN 3rd | Achievements | Total Marathon Score | Score per Party Avg | Online Tourneys Won | Top Caffeine | Tourneys 1st Place | Tourneys 2nd Place | Tourneys 3rd Place | Tourneys 4th Place | Total Tourney Placements | Headcrab | Rank Change | Old Rank | New Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Looker | 15 | 3 | 5 | 1 | 2 | 257 | 17.13 | 9 | 15 | 9 | 10 | 5 | 39 | 0 | 1 | 1 | ||
| Franco Logozzo | 22 | 1 | 1 | 3 | 3 | 238 | 10.82 | 4 | 2 | 9 | 12 | 12 | 17 | 50 | 0 | 2 | 2 | |
| Laric Wilson | 12 | 3 | 3 | 2 | 3 | 228 | 19.00 | 7 | 7 | 14 | 7 | 7 | 8 | 36 | 1 | 4 | 3 | |
| Mike Grenier | 26 | 3 | 1 | 6 | 224 | 8.62 | 1 | 10 | 12 | 6 | 9 | 37 | -1 | 3 | 4 | |||
| Kyle Annis | 14 | 1 | 1 | 2 | 7 | 180 | 12.86 | 1 | 8 | 9 | 8 | 4 | 29 | 0 | 5 | 5 | ||
| Tanner DeBien | 22 | 4 | 165 | 7.50 | 7 | 9 | 9 | 11 | 36 | 1 | 0 | 6 | 6 | |||||
| Aaron Saraco | 20 | 1 | 1 | 1 | 156 | 7.80 | 2 | 9 | 7 | 4 | 8 | 28 | 2 | 0 | 7 | 7 | ||
| Nate Brown | 15 | 1 | 2 | 2 | 2 | 143 | 9.53 | 7 | 9 | 7 | 11 | 34 | 0 | 8 | 8 | |||
| Mike Rosen | 20 | 1 | 3 | 142 | 7.10 | 1 | 2 | 5 | 10 | 5 | 15 | 35 | 0 | 9 | 9 | |||
| Paul Frederickson | 11 | 1 | 6 | 133 | 12.09 | 6 | 8 | 6 | 8 | 28 | 0 | 10 | 10 | |||||
| Matthew Adams | 13 | 1 | 1 | 126 | 9.69 | 1 | 6 | 6 | 4 | 12 | 28 | 1 | 12 | 11 | ||||
| Brian George | 17 | 1 | 2 | 118 | 6.94 | 4 | 7 | 8 | 5 | 24 | -1 | 11 | 12 | |||||
| Mark Hanusa | 22 | 1 | 1 | 1 | 107 | 4.86 | 3 | 6 | 12 | 9 | 30 | 0 | 13 | 13 | ||||
| Kenton Martin | 15 | 1 | 1 | 4 | 99 | 6.60 | 2 | 3 | 4 | 6 | 11 | 24 | 0 | 14 | 14 | |||
| Jacob Evans | 8 | 1 | 2 | 94 | 11.75 | 4 | 3 | 4 | 10 | 1 | 18 | 0 | 15 | 15 | ||||
| Evan Miller | 7 | 1 | 1 | 1 | 87 | 12.43 | 2 | 8 | 2 | 2 | 12 | 0 | 16 | 16 | ||||
| Josh Day | 13 | 1 | 1 | 87 | 6.69 | 4 | 3 | 6 | 4 | 17 | 1 | 1 | 18 | 17 | ||||
| Matt Wurzberger | 13 | 1 | 2 | 84 | 6.46 | 5 | 5 | 4 | 1 | 15 | -1 | 17 | 18 | |||||
| Patrick Jester | 9 | 1 | 78 | 8.67 | 1 | 3 | 4 | 6 | 2 | 15 | 0 | 19 | 19 | |||||
| Jason Rhine | 16 | 1 | 77 | 4.81 | 3 | 3 | 6 | 9 | 21 | 1 | 5 | 25 | 20 | |||||
| Nathan Grealish | 7 | 2 | 1 | 2 | 76 | 10.86 | 5 | 1 | 6 | 1 | 13 | 7 | 28 | 21 | ||||
| Jon Little | 13 | 1 | 75 | 5.77 | 3 | 4 | 8 | 7 | 22 | 1 | -2 | 20 | 22 | |||||
| Bryan Houder | 9 | 73 | 8.11 | 8 | 4 | 8 | 20 | -2 | 21 | 23 | ||||||||
| Chris Thibeault | 6 | 1 | 72 | 12.00 | 4 | 3 | 5 | 3 | 15 | -2 | 22 | 24 | ||||||
| Garret Miller | 7 | 1 | 2 | 70 | 10.00 | 1 | 1 | 3 | 2 | 6 | 3 | 14 | -2 | 23 | 25 | |||
| Tyler Sayer | 4 | 1 | 1 | 1 | 68 | 17.00 | 2 | 2 | 6 | 1 | 3 | 12 | -2 | 24 | 26 | |||
| Nathaniel Duarte | 5 | 1 | 62 | 12.40 | 1 | 2 | 5 | 3 | 3 | 13 | -1 | 26 | 27 | |||||
| David Day | 13 | 1 | 60 | 4.62 | 3 | 2 | 4 | 4 | 13 | -1 | 27 | 28 | ||||||
| Ryan Macdonald | 8 | 1 | 3 | 59 | 7.38 | 1 | 5 | 3 | 4 | 13 | 2 | 31 | 29 | |||||
| Steven Garcia | 10 | 5 | 58 | 5.80 | 1 | 2 | 1 | 4 | 4 | 11 | 4 | 34 | 30 | |||||
| Dan Beschner | 6 | 1 | 56 | 9.33 | 1 | 3 | 3 | 2 | 3 | 0 | 4 | 35 | 31 | |||||
| Jason Paden | 8 | 1 | 55 | 6.88 | 1 | 5 | 4 | 4 | 14 | -3 | 29 | 32 | ||||||
| Neal Ganoung | 8 | 3 | 51 | 6.38 | 2 | 2 | 5 | 1 | 10 | -3 | 30 | 33 | ||||||
| JD Tarwater | 14 | 1 | 48 | 3.43 | 1 | 2 | 5 | 7 | 15 | -2 | 32 | 34 | ||||||
| Chris Bomberger | 9 | 47 | 5.22 | 2 | 3 | 3 | 3 | 11 | 1 | -2 | 33 | 35 | ||||||
| Frank Rossi | 5 | 1 | 1 | 1 | 45 | 9.00 | 1 | 2 | 2 | 2 | 4 | 10 | 0 | 36 | 36 | |||
| Tom Gonzalez | 4 | 1 | 44 | 11.00 | 3 | 2 | 1 | 2 | 8 | 13 | 50 | 37 | ||||||
| Tyler Whitmoyer | 6 | 40 | 6.67 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 38 | 38 | |||||
| Rob Brown | 5 | 39 | 7.80 | 2 | 1 | 4 | 2 | 9 | -2 | 37 | 39 | |||||||
| Stephen Fowler | 4 | 38 | 9.50 | 1 | 2 | 4 | 3 | 0 | -1 | 39 | 40 | |||||||
| Claude Banta | 13 | 38 | 2.92 | 1 | 1 | 2 | 3 | 5 | 11 | -1 | 40 | 41 | ||||||
| Mike Miller | 2 | 1 | 2 | 37 | 18.50 | 2 | 2 | 1 | 5 | -1 | 41 | 42 | ||||||
| Ryan Annis | 5 | 37 | 7.40 | 1 | 3 | 3 | 1 | 8 | 2 | 45 | 43 | |||||||
| Jon Hollinger | 10 | 36 | 3.60 | 2 | 2 | 8 | 12 | -2 | 42 | 44 | ||||||||
| Ross Griffin | 4 | 35 | 8.75 | 3 | 2 | 1 | 2 | 8 | -2 | 43 | 45 | |||||||
| Tom Palmer | 5 | 1 | 35 | 7.00 | 2 | 1 | 3 | 2 | 8 | -2 | 44 | 46 | ||||||
| Nathaniel Clarke | 5 | 1 | 33 | 6.60 | 1 | 3 | 6 | 10 | 1 | -1 | 46 | 47 | ||||||
| Mike Singer | 2 | 1 | 31 | 15.50 | 2 | 1 | 2 | 1 | 6 | -1 | 47 | 48 | ||||||
| Dave Cook | 7 | 31 | 4.43 | 2 | 3 | 4 | 9 | -1 | 48 | 49 | ||||||||
| Devin Fitzgerald | 5 | 29 | 5.80 | 2 | 1 | 2 | 5 | -1 | 49 | 50 | ||||||||
| Zach Ziggareli | 3 | 1 | 29 | 9.67 | 2 | 1 | 1 | 2 | 6 | 0 | 51 | 51 | ||||||
| Matthew Spriesterbach | 3 | 29 | 9.67 | 2 | 1 | 1 | 2 | 6 | 6 | 58 | 52 | |||||||
| Andrew Handwerk | 5 | 27 | 5.40 | 1 | 2 | 1 | 3 | 7 | -1 | 52 | 53 | |||||||
| Davis Zeigler | 9 | 27 | 3.00 | 1 | 2 | 1 | 1 | 5 | 9 | -1 | 53 | 54 | ||||||
| Brian Lilly | 6 | 27 | 4.50 | 2 | 3 | 5 | -1 | 54 | 55 | |||||||||
| Kevin Middleton | 2 | 1 | 27 | 13.50 | 2 | 1 | 1 | 1 | 3 | 2 | 7 | 21 | 77 | 56 | ||||
| Jason Day | 3 | 25 | 8.33 | 1 | 1 | 2 | 2 | 6 | 5 | 62 | 57 | |||||||
| Skylar Kern | 2 | 1 | 25 | 12.50 | 1 | 2 | 1 | 1 | 5 | 8 | 66 | 58 | ||||||
| Simeon Cooper | 7 | 24 | 3.43 | 1 | 1 | 2 | 0 | 1 | 4 | 63 | 59 | |||||||
| Tyler Handwerk | 2 | 23 | 11.50 | 2 | 1 | 2 | 5 | -5 | 55 | 60 | ||||||||
| Sean Gahagan | 2 | 22 | 11.00 | 1 | 1 | 2 | 1 | 5 | 15 | 76 | 61 | |||||||
| Rohan Vazarkar | 1 | 1 | 22 | 22.00 | 1 | 1 | 2 | 1 | 5 | 96 | 158 | 62 | ||||||
| Nick Pier | 4 | 21 | 5.25 | 1 | 1 | 2 | 4 | -7 | 56 | 63 | ||||||||
| Noah Grenier | 4 | 21 | 5.25 | 3 | 1 | 4 | 1 | 11 | 75 | 64 | ||||||||
| Ethan Cavender | 8 | 20 | 2.50 | 1 | 1 | 1 | 2 | 5 | 13 | 78 | 65 | |||||||
| Mike McClure | 6 | 19 | 3.17 | 2 | 1 | 3 | -9 | 57 | 66 | |||||||||
| Ethan Messenger | 1 | 1 | 18 | 18.00 | 2 | 2 | -8 | 59 | 67 | |||||||||
| Brad Shank | 2 | 18 | 9.00 | 1 | 0 | 3 | 4 | -8 | 60 | 68 | ||||||||
| Paul Anthony | 4 | 18 | 4.50 | 1 | 1 | 3 | 4 | -8 | 61 | 69 | ||||||||
| Eric Cruzat | 2 | 16 | 8.00 | 2 | 4 | 6 | -6 | 64 | 70 | |||||||||
| Yohance Baptiste | 4 | 16 | 4.00 | 1 | 2 | 3 | 6 | -6 | 65 | 71 | ||||||||
| Cameron Hess | 1 | 1 | 15 | 15.00 | 1 | 1 | 2 | 1 | -5 | 67 | 72 | |||||||
| Sam Degroff | 1 | 1 | 15 | 15.00 | 1 | 1 | 2 | -5 | 68 | 73 | ||||||||
| Sean Fitzgerald | 2 | 15 | 7.50 | 2 | 1 | 3 | -5 | 69 | 74 | |||||||||
| Mike Mutterspaugh | 1 | 14 | 14.00 | 2 | 1 | 3 | -5 | 70 | 75 | |||||||||
| Jordan Washburne | 1 | 1 | 13 | 13.00 | 2 | 1 | 3 | -5 | 71 | 76 | ||||||||
| Brian Shenk | 2 | 1 | 13 | 6.50 | 1 | 1 | 2 | 4 | -5 | 72 | 77 | |||||||
| Luke Hoover | 2 | 13 | 6.50 | 1 | 1 | 1 | 3 | 1 | -5 | 73 | 78 | |||||||
| Brandon Diehl | 3 | 1 | 13 | 4.33 | 1 | 1 | 2 | -5 | 74 | 79 | ||||||||
| Eren Bilen | 1 | 1 | 13 | 13.00 | 1 | 2 | 3 | 82 | 162 | 80 | ||||||||
| Ben McHugh | 1 | 10 | 10.00 | 1 | 1 | 2 | -2 | 79 | 81 | |||||||||
| Calvin Kuligin | 1 | 10 | 10.00 | 1 | 1 | 1 | 3 | -2 | 80 | 82 | ||||||||
| Sam Shipman | 2 | 10 | 5.00 | 1 | 1 | 1 | 2 | -2 | 81 | 83 | ||||||||
| Ben Hanusa | 1 | 9 | 9.00 | 1 | 1 | -2 | 82 | 84 | ||||||||||
| Nate Case | 1 | 9 | 9.00 | 1 | 1 | -2 | 83 | 85 | ||||||||||
| Brian O’Neil | 1 | 9 | 9.00 | 1 | 1 | -2 | 84 | 86 | ||||||||||
| Kristy Rayburn | 2 | 9 | 4.50 | 1 | 1 | -2 | 85 | 87 | ||||||||||
| Mark Leno | 2 | 9 | 4.50 | 1 | 1 | -2 | 86 | 88 | ||||||||||
| Craig Sayer | 2 | 9 | 4.50 | 2 | 1 | 3 | -2 | 87 | 89 | |||||||||
| Nate Good | 2 | 9 | 4.50 | 1 | 1 | -2 | 88 | 90 | ||||||||||
| Doug Hilton | 4 | 9 | 2.25 | 1 | 3 | 4 | 1 | -2 | 89 | 91 | ||||||||
| David Malakin | 1 | 9 | 9.00 | 1 | 1 | -2 | 90 | 92 | ||||||||||
| Adam Parmer | 5 | 1 | 9 | 1.80 | 2 | 1 | 3 | 9 | 102 | 93 | ||||||||
| Erik Jenks | 1 | 9 | 9.00 | 1 | 1 | 2 | 57 | 151 | 94 | |||||||||
| Scott Bolen | 2 | 8 | 4.00 | 2 | 2 | 4 | 8 | 103 | 95 | |||||||||
| Jeff Smyth | 2 | 7 | 3.50 | 1 | 4 | 5 | -5 | 91 | 96 | |||||||||
| Carlin Brown | 2 | 7 | 3.50 | 2 | 1 | 3 | -5 | 92 | 97 | |||||||||
| Kara Pesson | 1 | 6 | 6.00 | 1 | 1 | -5 | 93 | 98 | ||||||||||
| Jared Vento | 1 | 6 | 6.00 | 1 | 1 | -5 | 94 | 99 | ||||||||||
| Daniel Wendt | 3 | 6 | 2.00 | 1 | 1 | 45 | 145 | 100 | ||||||||||
| Christopher Cooper | 2 | 6 | 3.00 | 1 | 1 | 56 | 157 | 101 | ||||||||||
| Alex Logozzo | 1 | 6 | 6.00 | 1 | 1 | 61 | 163 | 102 | ||||||||||
| Steve Knouse | 3 | 5 | 1.67 | 4 | 4 | -8 | 95 | 103 | ||||||||||
| Phil Grenier | 4 | 5 | 1.25 | 2 | 1 | 3 | -8 | 96 | 104 | |||||||||
| Josh Washburne | 1 | 4 | 4.00 | 1 | 1 | 2 | -8 | 97 | 105 | |||||||||
| Chris Cherry | 1 | 4 | 4.00 | 1 | 1 | 2 | -8 | 98 | 106 | |||||||||
| Jordan Hollinger | 1 | 4 | 4.00 | 1 | 1 | 1 | 3 | -8 | 99 | 107 | ||||||||
| Sean Kelly | 1 | 4 | 4.00 | 1 | 1 | 2 | -8 | 100 | 108 | |||||||||
| Travis Hench | 2 | 4 | 2.00 | 2 | 2 | -8 | 101 | 109 | ||||||||||
| Kelby Adams | 1 | 3 | 3.00 | 1 | 0 | -6 | 104 | 110 | ||||||||||
| Chris Beam | 1 | 3 | 3.00 | 1 | 0 | -6 | 105 | 111 | ||||||||||
| Brian Reilly | 1 | 3 | 3.00 | 1 | 1 | 1 | -6 | 106 | 112 | |||||||||
| Mike Turner | 1 | 3 | 3.00 | 1 | 1 | -6 | 107 | 113 | ||||||||||
| Paul Northrop | 1 | 3 | 3.00 | 1 | 1 | -6 | 108 | 114 | ||||||||||
| Albert Tsang | 1 | 3 | 3.00 | 1 | 1 | -6 | 109 | 115 | ||||||||||
| Nicholas Gallo | 1 | 3 | 3.00 | 1 | 1 | -6 | 110 | 116 | ||||||||||
| Albert Chen | 1 | 3 | 3.00 | 1 | 1 | 2 | -6 | 111 | 117 | |||||||||
| Dan Friess | 2 | 3 | 1.50 | 1 | 1 | 1 | -6 | 112 | 118 | |||||||||
| Matthew Sheaffer | 2 | 3 | 1.50 | 1 | 1 | -6 | 113 | 119 | ||||||||||
| Nathan Krewson | 3 | 3 | 1.00 | 1 | 1 | -6 | 114 | 120 | ||||||||||
| Kerri Beers | 1 | 3 | 3.00 | 1 | 1 | -6 | 115 | 121 | ||||||||||
| Derek Kramer | 2 | 3 | 1.50 | 1 | 1 | 28 | 150 | 122 | ||||||||||
| Heath Wilson | 2 | 3 | 1.50 | 1 | 1 | 29 | 152 | 123 | ||||||||||
| Charles Sheldon | 1 | 3 | 3.00 | 1 | 1 | 37 | 161 | 124 | ||||||||||
| Joe Celona | 1 | 1 | 1.00 | 0 | -9 | 116 | 125 | |||||||||||
| CJ Gunther | 1 | 1 | 1.00 | 0 | -9 | 117 | 126 | |||||||||||
| Joel Medvidovich | 1 | 1 | 1.00 | 1 | 0 | -9 | 118 | 127 | ||||||||||
| Sam Koup | 1 | 1 | 1.00 | 1 | 1 | -9 | 119 | 128 | ||||||||||
| Stephen Aiken | 1 | 1 | 1.00 | 1 | 1 | -9 | 120 | 129 | ||||||||||
| Dale Beshore | 1 | 1 | 1.00 | 1 | 0 | -9 | 121 | 130 | ||||||||||
| Jonathan Ring | 0 | 1 | 0.00 | 0 | -9 | 122 | 131 | |||||||||||
| Matt McSweeney | 2 | 1 | 0.50 | 1 | 0 | 24 | 156 | 132 | ||||||||||
| Dan McGowen | 1 | 0 | 0.00 | 1 | 1 | -10 | 123 | 133 | ||||||||||
| Curtis Poorman | 1 | 0 | 0.00 | 0 | -10 | 124 | 134 | |||||||||||
| Zach Border | 3 | 0 | 0.00 | 0 | 1 | -10 | 125 | 135 | ||||||||||
| Keith Reilly | 1 | 0 | 0.00 | 0 | -10 | 126 | 136 | |||||||||||
| Matt Wilson | 1 | 0 | 0.00 | 0 | -10 | 127 | 137 | |||||||||||
| Andy Wilent | 1 | 0 | 0.00 | 0 | -10 | 128 | 138 | |||||||||||
| Nik Lyons | 1 | 0 | 0.00 | 0 | -10 | 129 | 139 | |||||||||||
| Mike Frederick | 1 | 0 | 0.00 | 0 | -10 | 130 | 140 | |||||||||||
| Mike Trostle | 1 | 0 | 0.00 | 0 | -10 | 131 | 141 | |||||||||||
| Yifan Huang | 1 | 0 | 0.00 | 0 | -10 | 132 | 142 | |||||||||||
| Matt Mead | 1 | 0 | 0.00 | 0 | -10 | 133 | 143 | |||||||||||
| Jonathan Stuber | 1 | 0 | 0.00 | 0 | -10 | 134 | 144 | |||||||||||
| Matthew Anderson | 1 | 0 | 0.00 | 0 | -10 | 135 | 145 | |||||||||||
| Bryson Hair | 2 | 0 | 0.00 | 0 | 1 | -10 | 136 | 146 | ||||||||||
| Kevin Zangari | 1 | 0 | 0.00 | 0 | -10 | 137 | 147 | |||||||||||
| Bryan Kabot | 1 | 0 | 0.00 | 0 | -10 | 138 | 148 | |||||||||||
| Paul Rhine | 1 | 0 | 0.00 | 0 | -10 | 139 | 149 | |||||||||||
| Shaun McClure | 3 | 0 | 0.00 | 0 | -10 | 140 | 150 | |||||||||||
| Paul-Michael Sellers | 1 | 0 | 0.00 | 0 | -10 | 141 | 151 | |||||||||||
| Jason Falchek | 2 | 0 | 0.00 | 0 | -10 | 142 | 152 | |||||||||||
| Vincent Van Dintel | 1 | 0 | 0.00 | 0 | -10 | 143 | 153 | |||||||||||
| Kaitlyn Farmanian | 1 | 0 | 0.00 | 0 | -10 | 144 | 154 | |||||||||||
| Ryan Hinkle | 1 | 0 | 0.00 | 0 | -9 | 146 | 155 | |||||||||||
| Connor Guyette | 1 | 0 | 0.00 | 0 | -9 | 147 | 156 | |||||||||||
| Jonathan Gregory | 1 | 0 | 0.00 | 0 | -9 | 148 | 157 | |||||||||||
| Erin McMahon | 1 | 0 | 0.00 | 0 | -9 | 149 | 158 | |||||||||||
| Keith Dolon | 3 | 0 | 0.00 | 0 | -6 | 153 | 159 | |||||||||||
| Bennett Sullivan | 1 | 0 | 0.00 | 0 | -6 | 154 | 160 | |||||||||||
| Danny Sullivan | 1 | 0 | 0.00 | 0 | -6 | 155 | 161 | |||||||||||
| Jeff Aguon | 0 | 0 | 0.00 | 0 | -3 | 159 | 162 | |||||||||||
| Natalie Wilson | 2 | 0 | 0.00 | 0 | -3 | 160 | 163 | |||||||||||
| William Looker | 1 | 0 | 0.00 | 0 | 0 | 164 | 164 | |||||||||||
| Jordan Woodall | 0 | 0 | 0.00 | 0 | 0 | 165 | 165 | |||||||||||
| Brady Dolon | 1 | 0 | 0.00 | 0 | 1 | 0 | 166 | 166 | ||||||||||
| Connor Annis | 1 | 0 | 0.00 | 0 | 0 | 167 | 167 | |||||||||||
| Iam Pribanic | 0 | 0 | 0.00 | 0 | 0 | 168 | 168 | |||||||||||
| Owen Day | 0 | 0 | 0.00 | 0 | 0 | 169 | 169 | |||||||||||
| Jon Ireland | 0 | 0 | 0.00 | 0 | 0 | 170 | 170 | |||||||||||
| John DiVicarus | 0 | 0 | 0.00 | 0 | 0 | 171 | 171 | |||||||||||
| Bryan Sterson | 0 | 0 | 0.00 | 0 | 0 | 172 | 172 | |||||||||||
| Ian Evans | 0 | 0 | 0.00 | 0 | 0 | 173 | 173 | |||||||||||
| Jack Lutz | 0 | 0 | 0.00 | 0 | 0 | 174 | 174 |
© 2025 Made by Skywarrior Themes.


